Mayfair High | Esperanza High | ||
Vegas Festival | |||
| |||
Class - Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranco | Eric Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bli-Blip | Duke Ellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I fall in Love | Hector Young, arr. Robert Holm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch as Catch Can | Lennie Neihaus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge 1 | Judge 2 | Judge 3 | Average Score | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 76 | 77 | Rating: | II (Excellent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What a great first festival!. Everyone did well and the band improved from last year by 3 points. We actually tied for 2nd, but the other band had a higher style score (by 1 point!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Jazz Musicianship Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Trimis | Xander Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Kim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class - Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranco | Eric Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bli-Blip | Duke Ellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I fall in Love | Hector Young, arr. Robert Holm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch as Catch Can | Lennie Neihaus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge 1 | Judge 2 | Judge 3 | Average Score | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 75 | 80 | Rating: | II (Excellent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | 1st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even though we scored less than than last Saturday, our score was higher than last year and we definitely improved form last week. I felt we were better as an ensemble and not as "out of control" as last week. Everyone felt great about their performance.... This just in... We earned First Place!!!!! Way to go!!! Congratulations Jazz Band!!!!. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Soloist Awards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Trimis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xander Snyder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class - IIIa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bli-Blip | Duke Ellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When I fall in Love | Hector Young, arr. Robert Holm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arranco | Eric Richards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge 1 | Judge 2 | Judge 3 | Average Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold (90) | Gold (92) | Gold (93) | GOLD | 2nd Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Rating! This is the first time that CVHS Jazz band has received a Gold rating in a LONG time. Great performance, great energy, and wonderful focus. We are all proud of you. |