New York Gateway Festival 4-5-03 | |||
| |||
Class - Intermediate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuffle for Uncle Guido | Dominic Sperra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Palm | Jeff Jarvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Burner | Carmine Pastore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge 1 | Judge 2 | Judge 3 | Average Score | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 63 | 88 | Rating: | II (Excellent) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Jazz Musicianship Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikola Ratkovich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Snyder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Trimis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class - Intermediate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuffle for Uncle Guido | Dominic Sperra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Palm | Jeff Jarvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Burner | Carmine Pastore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge 1 | Judge 2 | Judge 3 | Average Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Jazz Musicianship Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Trimis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominic Primo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class - III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuffle for Uncle Guido | Dominic Sperra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jump for Joy | Duke Ellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Palm | Jeff Jarvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back Burner | Carmine Pastore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge 1 | Judge 2 | Judge 3 | Average Score | Silver (85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver (84) | Silver (85) | Silver (86) | Place | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outstanding Musician | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andy Gray |